Apples
GlobalGAP Certificates
| Code | Grower | Certificate Number | Valid Until |
|---|---|---|---|
| R1148 | 4049928196217 | 2012-01-30 | |
| R1149 | 4049928196217 | 2012-01-30 | |
| R1265 | 4049928196217 | 2012-01-30 | |
| R1323 | 4049928196217 | 2012-01-30 | |
| R1369 | 4049928196217 | 2012-01-30 | |
| R1602 | 4049928196217 | 2012-01-30 | |
| R1603 | 4049928196217 | 2012-01-30 | |
| R1605 | 4049928196217 | 2012-01-30 | |
| R1611 | 4049928196217 | 2012-01-30 | |
| R2171 | 4049929901506 | 2011-02-28 | |
| R1403 | 4049928651297 | 2011-04-26 | |
| R1621 | 4049928651297 | 2011-04-26 | |
| R1624 | 4049928651297 | 2011-04-26 | |
| R1697 | 4049928651297 | 2011-04-26 | |
| R1772 | 4049928651297 | 2011-04-26 | |
| R1990 | 4049928651297 | 2011-04-26 | |
| R2495 | 4049928651297 | 2011-04-26 | |
| R2526 | 4049928651297 | 2011-04-26 | |
| R1211 | 4049929444980 | 2011-02-21 | |
| R1518 | 4049929444980 | 2011-02-21 | |
| R1705 | 4049929444980 | 2011-02-21 | |
| R2238 | 4049929444980 | 2011-02-21 | |
| R2240 | 4049929444980 | 2011-02-21 | |
| R2241 | 4049929444980 | 2011-02-21 | |
| R2239 | 4049929444980 | 2011-02-21 | |
| R1123 | 4049929509429 | 2012-03-29 | |
| R1192 | 4049929506429 | 2012-03-29 | |
| R1327 | 4049929509429 | 2012-03-29 | |
| R1392 | 4049929509429 | 2012-03-28 | |
| R1692 | 4049929509429 | 2011-04-30 | |
| R1889 | 4049929509429 | 2011-04-30 | |
| R1890 | 4049929509429 | 2011-04-30 | |
| R1891 | 4049929509429 | 2011-04-30 | |
| R1892 | 4049929509429 | 2011-04-30 | |
| R1893 | 4049929509429 | 2011-04-30 | |
| R1895 | 4049929509429 | 2011-04-30 | |
| R1896 | 4049929509429 | 2011-04-30 | |
| R1897 | 4049929509429 | 2012-03-29 | |
| R1904 | 4049929509429 | 2011-04-30 | |
| R1925 | 4049929509429 | 2011-04-30 | |
| R1944 | 4049929509429 | 2011-04-30 | |
| R1945 | 4049929509429 | 2011-04-30 | |
| R1946 | 4049929509429 | 2011-04-30 | |
| R2043 | 4049929509429 | 2011-04-30 | |
| R2359 | 4049929509429 | 2011-04-30 | |
| R2378 | 4049929509429 | 2012-03-29 | |
| R2482 | 4049929509429 | 2011-04-30 | |
| R2483 | 4049929509429 | 2011-04-30 | |
| R2626 | 4049929509429 | 2011-04-30 | |
| R1501 | 4049928893451 | 2012-03-31 | |
| R1938 | 4049928893451 | 2011-03-31 | |
| R1911 | 4049928912411 | 2011-04-13 | |
| R1926 | 4049928912411 | 2011-04-13 | |
| R1927 | 4049928912411 | 2011-04-13 | |
| R1928 | 4049928912411 | 2011-04-13 | |
| R2016 | 4049929965881 | 2011-03-03 | |
| R2017 | 4049929965881 | 2011-03-03 | |
| R1623 | 4049929965621 | 2011-01-19 |
Tesco Nurture Choice
| Code | Grower | Certificate Number | Valid Until |
|---|---|---|---|
| CA Wake | 64/NC10/35722/08 | 2011-02-04 | |
| Phoenix Contracting Ltd | 64/NZ11/35378/08 |
- Apple Export Grade Standards - 113kb
- Organic Apple Export Grade Standards - 113kb
- Fruit Availability Chart - 37kb
Getting in Touch
Please contact us if you require more information.
David Brasell
DDI +649 373 8542
Mob +64 21 941 199
Email dbrasell@dmpalmer.co.nz
Supply Manager
Grant Spackman
Phone +64 6 873 9049
Mob +64 21 991 781
Email gspackman@dmpalmer.co.nz
Supply Manager
Quentin Tull
Phone +64 3 544 4293
Mob +64 21 755 080
Fax +64 3 544 4293
Email qtull@dmpalmer.co.nz



